Most Common Vehicle Problems

Ranked by frequency in NHTSA complaints

Problem Rankings

Most frequently reported issues across all vehicles

Rank Component/Issue Total Complaints Crashes Fires Injuries
1 Engine 73,251 505 3,050 449
2 Power Train 57,020 1,486 208 637
3 Air Bags 53,276 11,589 199 8,601
4 Steering 41,596 1,398 77 627
5 Electrical System 39,051 365 3,179 296
6 UNKNOWN OR OTHER 33,288 893 626 712
7 Structure 29,884 353 84 1,058
8 Brakes 20,567 1,644 82 471
9 SERVICE BRAKES, HYDRAULIC 20,326 1,945 224 550
10 VEHICLE SPEED CONTROL 17,231 4,037 1,026 1,408
11 Exterior Lighting 15,123 119 236 32
12 Suspension 14,438 487 28 222
13 Tires 13,610 874 27 694
14 FUEL/PROPULSION SYSTEM 12,321 96 107 72
15 Visibility 11,470 65 127 210
16 Fuel System 10,932 79 323 93
17 VISIBILITY/WIPER 9,667 44 23 53
18 Seats 7,027 383 289 817
19 Seat Belts 6,846 496 10 636
20 POWER TRAIN,ENGINE 6,416 56 65 31
21 Latches/Locks 5,091 34 5 188
22 ELECTRICAL SYSTEM,ENGINE 4,763 51 394 44
23 WHEELS 4,243 154 11 69
24 ELECTRICAL SYSTEM,UNKNOWN OR OTHER 3,457 40 126 30
25 ENGINE,FUEL/PROPULSION SYSTEM 3,332 33 100 28
26 ELECTRICAL SYSTEM,EXTERIOR LIGHTING 3,054 18 119 5
27 FORWARD COLLISION AVOIDANCE 2,978 142 1 106
28 UNKNOWN OR OTHER,ENGINE 2,552 26 114 29
29 STEERING,ELECTRICAL SYSTEM 2,502 66 31 26
30 POWER TRAIN,ELECTRICAL SYSTEM 2,332 84 22 28
31 AIR BAGS,SEAT BELTS 2,251 922 17 781
32 EQUIPMENT 2,236 31 67 54
33 STEERING,SUSPENSION 2,021 97 0 32
34 POWER TRAIN,VEHICLE SPEED CONTROL 1,996 129 7 41
35 POWER TRAIN,ELECTRICAL SYSTEM,ENGINE 1,796 29 35 19
36 VEHICLE SPEED CONTROL,ENGINE 1,780 69 21 23
37 ELECTRONIC STABILITY CONTROL (ESC) 1,711 36 4 11
38 SUSPENSION,STRUCTURE 1,695 36 1 26
39 ENGINE AND ENGINE COOLING,POWER TRAIN 1,561 16 15 7
40 ELECTRICAL SYSTEM,SERVICE BRAKES 1,557 49 28 19
41 POWER TRAIN,ENGINE,FUEL/PROPULSION SYSTEM 1,547 25 28 15
42 ELECTRICAL SYSTEM,ENGINE,FUEL/PROPULSION SYSTEM 1,533 36 147 24
43 STRUCTURE,UNKNOWN OR OTHER 1,482 63 17 48
44 SERVICE BRAKES,FORWARD COLLISION AVOIDANCE 1,445 130 4 43
45 BACK OVER PREVENTION 1,406 41 0 4
46 ELECTRICAL SYSTEM,STRUCTURE 1,395 16 56 39
47 POWER TRAIN,VEHICLE SPEED CONTROL,ENGINE 1,302 23 5 14
48 ELECTRICAL SYSTEM,UNKNOWN OR OTHER,ENGINE 1,295 12 146 17
49 ELECTRICAL SYSTEM,AIR BAGS 1,285 126 31 92
50 VEHICLE SPEED CONTROL,SERVICE BRAKES 1,180 302 11 111

About This Data

This ranking shows which vehicle components and systems have the most complaints filed with NHTSA. Components with high crash, fire, or injury counts indicate potentially serious safety issues. Always investigate specific complaints before making a vehicle purchase decision.